|
||||||||
|
Mobile Dragway |
||||||||
|
SEPTEMBER POINTS STANDING |
||||||||
|
MONTHLY POINTS LEADER RECEIVES FREE ENTRY CREDIT NEXT MONTH |
||||||||
|
RUNNER UP RECEIVES FREE BUY BACK CREDIT NEXT MONTH |
||||||||
|
|
||||||||
|
BRACKET 1 |
||||||||
|
Rank |
Racer |
Sept 4th |
Sept 11th |
Sept 18th |
Sept 25th |
Total |
||
| 1 |
JAMIE ALEXANDER |
20 |
20 | 50 | 60 | 150 | ||
| 2 | BRIAN HUGHES | 70 | 50 | 30 | - | 150 | ||
| 3 | RICHARD STEPHENS | 10 | 30 | 30 | 60 | 130 | ||
| 4 | WILLIE WINTERS | 10 | 70 | - | 50 | 130 | ||
| 5 | CHARLIE JERKINS | - | 50 | 50 | 20 | 120 | ||
| 6 | TERRY VICKERS | 30 | 30 | 20 | 30 | 110 | ||
| 7 | BO LUMPKIN | 50 | 30 | - | 20 | 100 | ||
| 8 | GENE TANNER | 40 | - | 30 | 10 | 80 | ||
| 9 | A W GRADY | 30 | 10 | - | 20 | 60 | ||
| 10 | CLAYTON RUSHING | - | 20 | 10 | 20 | 50 | ||
| 11 | PHILIP LOWERY | - | 30 | - | 20 | 50 | ||
| 12 | KELLY STEPHENS | 20 | 10 | - | 20 | 50 | ||
| 13 | DANNY PAUL | 20 | 10 | - | 20 | 50 | ||
| 14 | JOE VANDEVENDER | 40 | 10 | - | - | 50 | ||
| 15 | CHAD FOSTER | 20 | 20 | - | - | 40 | ||
| 16 | CLAY SCHJOTT | 20 | - | - | - | 20 | ||
| 17 | AUBREY WIGGINS | - | - | 10 | - | 10 | ||
| 18 | STEVE WILKINS | - | - | 10 | - | 10 | ||
| 19 | RUSSELL TRUITT | - | 10 | - | - | 10 | ||
| 20 | LEN PIERCE | - | 10 | - | - | 10 | ||
| 21 | TAFF EDGE | - | 10 | - | - | 10 | ||
| 22 | ROBERT GREENBURG | - | 10 | - | - | 10 | ||
| 23 | FREEMON RUSHING | 10 | - | - | - | 10 | ||
| 24 | SHANNON HALL | 10 | - | - | - | 10 | ||
| 25 | MARK GATWOOD | 10 | - | - | 10 | 20 | ||
| 26 | DAVID AYCOCK | - | - | - | - | - | ||
| 27 | CHRIS NECAISE | - | - | - | - | - | ||
| 28 | MONTE SAVAGE | - | - | - | - | - | ||
| 29 | RYAN TRUITT | - | - | - | - | - | ||
| 30 | RICHARD THOMAS | - | - | - | 30 | 30 | ||
| 31 | JOHN VANCE | - | - | - | 20 | 20 | ||
| 32 | MARK GATWOOD | 10 | - | - | 10 | 20 | ||
| 33 | JERRY PATRICK | - | - | - | - | - | ||
| 34 | JERRY BUSBY | - | - | - | - | - | ||
| 35 | MIKE MILLER | - | - | - | - | - | ||
| 36 | JESSE RATCLIFF | - | - | - | - | - | ||
| 37 | LEDEANA CRAWLEY | - | - | - | - | - | ||
| 38 | GARY MOORE | - | - | - | - | - | ||
| 39 | JERRY SPIVEY | - | - | - | - | - | ||
| 40 | TREY CHAUDRON | - | - | - | - | - | ||
| 41 | LAMAR RIVERS | - | - | - | - | - | ||
| 42 | CHRIS WADE | - | - | - | - | - | ||
| 43 | HILTON RUSHING | - | - | - | - | - | ||
|
|
||||||||
|
BRACKET 2 |
||||||||
|
Rank |
Racer |
Sept 4th |
Sept 11th |
Sept 18th |
Sept 25th |
Total |
||
| 1 | REID MOCHERMAN | - | 60 | 30 | 50 | 140 | ||
| 2 | BILLY PIERRE | 60 | - | 40 | - | 100 | ||
| 3 | WADE EAGAN | - | - | 60 | 70 | 130 | ||
| 4 | JACOB ROCKHOLD | 20 | 40 | 20 | - | 80 | ||
| 5 |
SHANNON POOLE |
20 | 20 | 20 | 20 | 80 | ||
| 6 | DARRYL PAUL | 10 | 50 | - | 20 | 80 | ||
| 7 | BRUCE HUBER | 10 | 60 | - | - | 70 | ||
| 8 | DALE DIXON | - | 40 | 20 | 10 | 70 | ||
| 9 | ROBERT VANCE | - | 40 | 10 | 20 | 70 | ||
| 10 | TERRYL PAUL | 40 | 20 | - | - | 60 | ||
| 11 | M L TAYLOR | 10 | - | - | 40 | 50 | ||
| 12 | KENNY DUBOSE | - | 10 | 30 | 20 | 60 | ||
| 13 | STENNIS ROBERTS | 20 | - | 10 | 20 | 50 | ||
| 14 | ARTIE LEGAULT | 40 | - | - | 10 | 50 | ||
| 15 | JOHN KITSOS | - | 10 | 10 | 20 | 40 | ||
| 16 | PAT FRANKLIN | - | 30 | - | 10 | 40 | ||
| 17 | FRED FRANKLIN | - | 20 | 20 | - | 40 | ||
| 18 | JAMES PAIGE | 20 | 20 | - | - | 40 | ||
| 19 | CHAD FOSTER | 20 | 10 | - | - | 30 | ||
| 20 | GERALD FRANKS | - | 20 | - | - | 20 | ||
| 21 | JEFF GREENE | 10 | 10 | - | - | 20 | ||
| 22 | KEVIN PAUL | 20 | - | - | - | 20 | ||
| 23 | DANNY PAUL | - | - | 20 | - | 20 | ||
| 24 | JOHN PARNELL | - | 10 | - | - | 10 | ||
| 25 | KEN MCNEIL | - | - | - | - | - | ||
| 26 | MIKE CAMERON | - | - | - | - | - | ||
| 27 | MIKE HUDSON | - | - | - | - | - | ||
| 28 | NIKKI WIGGINS | - | - | - | - | - | ||
| 29 | CHRIS DIXON | - | - | - | - | - | ||
| 30 | JOHN VANCE | - | - | - | - | - | ||
| 31 | MIKE YORK | - | - | - | - | - | ||
| 32 | DAVID KICHLER | - | - | - | - | - | ||
| 33 | BRYON WALTMAN | - | - | - | - | - | ||
| 34 | KEN COTTRELL | - | - | - | - | - | ||
| 35 | JEFF BROWN | - | - | - | - | - | ||
| 36 | JAMES PIERCE | - | - | - | - | - | ||
|
|
||||||||
|
BRACKET 3 |
||||||||
|
Rank |
Racer |
Sept 4th |
Sept 11th |
Sept 18th |
Sept 25th |
Total |
||
| 1 | THOMAS McCORMACK | 10 | 50 | 50 | 30 | 140 | ||
| 2 | GREG FARMER | 40 | 30 | 30 | 20 | 120 | ||
| 3 | LEE GRANT | 20 | - | 20 | - | 40 | ||
| 4 | DAVID WARR, JR | 10 | 10 | - | - | 20 | ||
| 5 | JEROD FRANKLIN | - | - | - | - | - | ||
| 6 | JOE LUNDY | - | - | - | - | - | ||