|
|
||
|
Home | Race Results | Special Events | Photo Gallery | Racer Profile | Track Weather | Contact Us |
||
|
|
||
|
2007 POINTS PROGRAM |
||
| 1. Points will accumulate April through September. | ||
| 2. All Races will be Points Races. | ||
| 3. Points will be available for All Brackets 1, 2, and Bracket 3. | ||
| 4. The Driver with the most Points at the end of September will be the Points | ||
| Champion for each Class and will represent Mobile Dragway at the NHRA | ||
| Division II Bracket Finals. | ||
| 5. "BE A NATIONAL CHAMPION" | ||
| 36 Drivers will be awarded the opportunity to participate in the NHRA | ||
| Summit Series E.T. Bracket Finals - Location to be announced | ||
| SUMMIT RACING SERIES WORLD CHAMPIONSHIP: Each winner of the | ||
| Summit Racing Series Divisional ET Finals has the opportunity to attend the | ||
| world championship event at the final National Event of the year. | ||
| Competition at this event will determine World Champions. | ||
| All contestants at the event receive $3,500.00. | ||
| The Winner of each Bracket will receive $5,000.00. | ||
| If for some reason the division winner is unable to attend the runner-up will get the position. | ||
| 66. Each "Monthly" Points Winners receive: $100.00 Gift Certificate from TCI | ||
|
7. Overall Points Winners in Brackets 1 & 2 receive a Converter from TCI |
||
|
(Value approximately: $1000.00 Each). Bracket 3 receives $500.00 Cash. |
||
| 8. Points Entry Fee is $35 for Brackets 1 & 2, Entry Fee for Bracket 3 is $20 | ||
| Entry Fee includes your entry into the Bracket Finals. | ||
|
INFO ON NHRA SOUTHEAST BRACKET FINALS TO FOLLOW |
||