|
|
||
|
Home | Race Results | Special Events | Photo Gallery | Racer Profile | Track Weather | Contact Us |
||
|
|
||
|
2006 POINTS PROGRAM |
||
| 1. Points will accumulate April through September. | ||
| 2. All Races will be Points Races. | ||
| 3. Points will be available for Brackets 1 & 2 only. | ||
| 4. The Driver with the most Points at the end of September will be the Points | ||
| Champion for each Class and will represent Mobile Dragway at the NHRA | ||
| Division II Bracket Finals. | ||
| 5. "BE A NATIONAL CHAMPION" | ||
| 36 Drivers will be awarded the opportunity to participate in the NHRA | ||
| Summit Series E.T. Bracket Finals at the South Georgia Motorsports Park in | ||
| Cecil, GeorgiaOctober 12th - 14th, 2005 - 1/8 Mile Race. | ||
| SUMMIT RACING SERIES WORLD CHAMPIONSHIP: Each winner of the | ||
| Summit Racing Series Divisional ET Finals has the opportunity to attend the | ||
| world championship event at the final National Event of the year. | ||
| Competition at this event will determine world champions. | ||
| All contestants at the event receive $3,500.00. The winner will receive | ||
| $5,000.00. If for some reason the division winner is unable to attend the | ||
| runner-up will get the position. | ||
| 66. Each "Monthly" Points Winners receive: | ||
| 1) $100.00 Gift Certificate from TCI | ||
| 2) $100.00 Gift Certificate from Total Performance Centers, Inc | ||
| 3) $100.00 CASH | ||
|
7. Overall Points Winners receive a Converter from TCI |
||
|
(Value approximately: $1000.00 Each) |
||
| 8. Points entry fee is $35, which includes your entry into the Bracket Finals. | ||
|
BRACKET FINALS INFO |
||
|
|
||
|
|
||
|
|
||