|
Home | Special Events | Photo Gallery | Points Index | Racer Profile | Dragway Weather | Contact Us |
|||||||
|
Mobile Dragway |
|||||||
|
MAY POINTS STANDING |
|||||||
|
MONTHLY POINTS LEADER RECEIVES FREE ENTRY CREDIT NEXT MONTH |
|||||||
|
RUNNER UP RECEIVES FREE BUY BACK CREDIT NEXT MONTH |
|||||||
|
|
|||||||
|
BRACKET 1 |
|||||||
|
Winner - Jamie Alexander Runner Up - Bo Lumpkin |
|||||||
|
Rank |
Racer |
May 1 |
May 8 |
May15 |
May 22 |
May 29 |
Total |
| 1 |
JAMIE ALEXANDER |
60 | 20 | 70 | 10 | 70 | 230 |
| 2 | BO LUMPKIN | 20 | 30 | 50 | - | 30 | 130 |
| 3 | TERRY VICKERS | 20 | - | 30 | 40 | 20 | 110 |
| 4 | CHRIS NECAISE | - | - | 10 | 40 | 50 | 100 |
| 5 | CHARLIE JERKINS | - | 30 | 10 | 10 | 50 | 100 |
| 6 | RYAN TRUITT | - | - | 40 | 30 | 30 | 100 |
| 7 | RUSSELL TRUITT | 10 | 10 | 50 | 10 | 80 | |
| 8 | JERRY SPIVEY | - | 10 | 20 | 20 | 20 | 70 |
| 9 | SHANNON HALL | 10 | 60 | - | - | - | 70 |
| 10 | JERRY PATRICK | - | - | 10 | 20 | 30 | 60 |
| 11 | GENE TANNER | - | 30 | 30 | - | - | 60 |
| 12 | MIKE MILLER | 10 | - | - | 40 | - | 50 |
| 13 | AUBREY WIGGINS | 20 | - | - | 20 | 40 | |
| 14 | JOE VANDEVENDER | - | 20 | - | 10 | 10 | 40 |
| 15 | LEDEANA CRAWLEY | - | - | 40 | - | - | 40 |
| 16 | CHAD FOSTER | 10 | - | - | 10 | 10 | 30 |
| 17 | TREY CHAUDRON | - | - | 20 | - | 10 | 30 |
| 18 | DAVID AYCOCK | - | 20 | - | 10 | - | 30 |
| 19 | PHILIP LOWERY | 10 | - | 20 | - | 30 | |
| 20 | FREAMON RUSHING | - | - | - | - | 20 | 20 |
| 21 | CLAYTON RUSHING | - | - | - | - | 20 | 20 |
| 22 | MONTE SAVAGE | - | 20 | - | - | - | 20 |
| 23 | RICHARD THOMAS | - | 20 | - | - | - | 20 |
| 24 | LAMAR RIVERS | - | 20 | - | - | - | 20 |
| 25 | JERRY BUSBY | - | 20 | - | - | - | 20 |
| 26 | JESSE RATCLIFF | 20 | - | - | - | - | 20 |
| 27 | STEVE WILKINS | - | - | - | 10 | - | 10 |
| 28 | CLAY SCHJOTT | 10 | - | - | - | - | 10 |
| 29 | BRIAN HUGHES | - | - | - | - | - | - |
| 30 | GARY MOORE | - | - | - | - | - | - |
| 31 | A W GRADY | - | - | - | - | - | - |
| 32 | CHRIS WADE | - | - | - | - | - | - |
| HILTON RUSHING | - | - | - | - | - | - | |
|
|
|||||||
|
BRACKET 2 |
|||||||
|
Winner - Shannon Poole Runner Up - Terryl Paul |
|||||||
|
Rank |
Racer |
May 1 |
May 8 |
May15 |
May 22 |
May 29 |
Total |
| 1 |
SHANNON POOLE |
40 | 50 | 20 | 30 | 70 | 210 |
| 2 | TERRYL PAUL | 20 | 30 | 40 | 60 | 30 | 180 |
| 3 | KEN MCNEIL | 40 | 10 | 60 | 40 | 20 | 170 |
| 4 | ROBERT VANCE | 40 | 50 | 20 | 20 | 20 | 150 |
| 5 | DANNY PAUL | 10 | 70 | 20 | 30 | - | 130 |
| 6 | MIKE HUDSON | 10 | 20 | 30 | 30 | 20 | 110 |
| 7 | DALE DIXON | 20 | 40 | 10 | 20 | 20 | 110 |
| 8 | JOHN VANCE | 10 | 20 | 30 | 10 | 30 | 100 |
| 9 | BRUCE HUBER | 30 | 30 | 20 | - | 20 | 100 |
| 10 | BRYON WALTMAN | - | 20 | 60 | 20 | - | 100 |
| 11 | DARRYL PAUL | 30 | 20 | 10 | 20 | - | 80 |
| 12 | WADE EAGAN | - | 10 | 30 | 40 | - | 80 |
| 13 | MIKE YORK | 20 | 30 | - | - | 20 | 70 |
| 14 | REID MOCHERMAN | 60 | - | - | 10 | - | 70 |
| 15 | DAVID KICHLER | - | 40 | - | 30 | - | 70 |
| 16 | KEVIN PAUL | 50 | 10 | - | - | - | 60 |
| 17 | JACOB ROCKHOLD | 20 | - | - | 40 | - | 60 |
| 18 | PAT FRANKLIN | 10 | 20 | - | 10 | 10 | 50 |
| 19 | JAMES PAIGE | - | - | - | 50 | - | 50 |
| 20 | CHRIS DIXON | - | - | - | - | 40 | 40 |
| 21 | ARTIE LEGAULT | - | - | - | - | 40 | 40 |
| 22 | M L TAYLOR | - | 20 | - | 10 | 10 | 40 |
| 23 | JOHN KITSOS | 20 | - | 10 | 10 | - | 40 |
| 24 | JEFF GREENE | - | - | - | - | 30 | 30 |
| 25 | STENNIS ROBERTS | - | - | - | 30 | - | 30 |
| 26 | JOHN PARNELL | - | - | 10 | 20 | - | 30 |
| 27 | KENNY DUBOSE | - | 10 | - | 10 | - | 20 |
| 28 | RICHARD STEPHENS | - | 20 | - | - | - | 20 |
| 29 | GERALD FRANKS | 20 | - | - | - | - | 20 |
| 30 | NIKKI WIGGINS | - | - | - | - | 10 | 10 |
| 31 | KEN COTTRELL | - | 10 | - | - | - | 10 |
| 32 | JEFF BROWN | - | - | - | - | - | - |
| 33 | JAMES PIERCE | - | - | - | - | - | - |
| 34 | FRED FRANKLIN | - | - | - | - | - | - |
|
|
|||||||
|
BRACKET 3 |
|||||||
|
Winner - Greg Farmer Winner - Joe Lundy |
|||||||
|
Runner Up - Thomas McCormack Runner Up - Jerod Franklin |
|||||||
|
Rank |
Racer |
May 1 |
May 8 |
May15 |
May 22 |
May 29 |
Total |
| 1 | GREG FARMER | 50 | - | 30 | - | 30 | 110 |
| 2 | JOE LUNDY | 30 | 50 | - | 30 | - | 110 |
| 3 | THOMAS McCORMACK | - | 30 | 20 | 20 | 30 | 100 |
| 4 | JEROD FRANKLIN | - | 40 | 20 | 30 | 10 | 100 |
| 5 | LEE GRANT | - | 10 | 20 | - | - | 30 |