|
Home | Special Events | Photo Gallery | Points Index | Racer Profile | Dragway Weather | Contact Us |
||||||
|
Mobile Dragway |
||||||
|
JUNE POINTS STANDING |
||||||
|
MONTHLY POINTS LEADER RECEIVES FREE ENTRY CREDIT NEXT MONTH |
||||||
|
RUNNER UP RECEIVES FREE BUY BACK CREDIT NEXT MONTH |
||||||
|
|
||||||
|
Winner - Chad Foster Runner Up - Jamie Alexander |
||||||
|
BRACKET 1 |
||||||
|
Rank |
Racer |
June 5 |
June 12 |
June 19 |
June 26 |
Total |
| 1 | CHAD FOSTER | 60 | 40 | - | 40 | 140 |
| 2 |
JAMIE ALEXANDER |
30 | 50 | 30 | 20 | 130 |
| 3 | TERRY VICKERS | - | 60 | 40 | 20 | 120 |
| 4 | BRIAN HUGHES | - | 30 | 20 | 70 | 120 |
| 5 | FREAMON RUSHING | 40 | 20 | 30 | 20 | 110 |
| 6 | JERRY PATRICK | 20 | 20 | 30 | 10 | 80 |
| 7 | JESSE RATCLIFF | 20 | 50 | - | - | 70 |
| 8 | JOE VANDEVENDER | 10 | 30 | 20 | 10 | 70 |
| 9 | CHARLIE JERKINS | 30 | 10 | - | 30 | 70 |
| 10 | RYAN TRUITT | 20 | 30 | - | 10 | 60 |
| 11 | STEVE CLARK | - | 10 | 20 | 30 | 60 |
| 12 | CHRIS NECAISE | - | 30 | 10 | - | 40 |
| 13 | CLAYTON RUSHING | 40 | - | - | - | 40 |
| 14 | AUBREY WIGGINS | 20 | 20 | - | - | 40 |
| 15 | CLAY SCHJOTT | 10 | - | 20 | - | 30 |
| 16 | GENE TANNER | - | 20 | - | - | 20 |
| 17 | STEVE WILKINS | - | 20 | - | - | 20 |
| 18 | LEDEANA CRAWLEY | - | 10 | - | - | 10 |
| 19 | RUSSELL TRUITT | 10 | - | - | - | 10 |
| 20 | PHILIP LOWERY | 10 | - | - | - | 10 |
| 21 | A W GRADY | 10 | - | - | - | 10 |
| 22 | GARY MOORE | - | - | - | - | - |
| 23 | BO LUMPKIN | - | - | - | - | - |
| 24 | JERRY SPIVEY | - | - | - | - | - |
| 25 | SHANNON HALL | - | - | - | - | - |
| 26 | MIKE MILLER | - | - | - | - | - |
| 27 | TREY CHAUDRON | - | - | - | - | - |
| 28 | DAVID AYCOCK | - | - | - | - | - |
| 29 | MONTE SAVAGE | - | - | - | - | - |
| 30 | RICHARD THOMAS | - | - | - | - | - |
| 31 | LAMAR RIVERS | - | - | - | - | - |
| 32 | JERRY BUSBY | - | - | - | - | - |
| 33 | CHRIS WADE | - | - | - | - | - |
| 34 | HILTON RUSHING | - | - | - | - | - |
|
|
||||||
|
Winner - John Vance Runner Up - Pat Franklin |
||||||
|
BRACKET 2 |
||||||
|
Rank |
Racer |
June 5 |
June 12 |
June 19 |
June 26 |
Total |
| 1 | JOHN VANCE | 30 | 20 | 10 | 60 | 120 |
| 2 | PAT FRANKLIN | 30 | 40 | 30 | - | 100 |
| 3 | DAVID KICHLER | - | 70 | 20 | - | 90 |
| 4 | ROBERT VANCE | 10 | 40 | 30 | 10 | 90 |
| 5 | DANNY PAUL | 20 | 10 | 40 | 20 | 90 |
| 6 | DARRYL PAUL | 30 | - | 40 | 20 | 90 |
| 7 | M L TAYLOR | - | 40 | 20 | 30 | 90 |
| 8 | TERRYL PAUL | 30 | - | 40 | - | 70 |
| 9 | KEN MCNEIL | 70 | - | - | - | 70 |
| 10 | STENNIS ROBERTS | - | 20 | 30 | 20 | 70 |
| 11 | ARTIE LEGAULT | 30 | 20 | - | 20 | 70 |
| 12 | JACOB ROCKHOLD | 10 | 10 | 10 | 40 | 70 |
| 13 | DALE DIXON | 20 | 20 | 20 | - | 60 |
| 14 | REID MOCHERMAN | - | 50 | - | 10 | 60 |
| 15 | BRUCE HUBER | 30 | - | 10 | 20 | 60 |
| 16 | JOHN KITSOS | - | - | 50 | - | 50 |
| 17 | KENNY DUBOSE | 20 | 20 | 10 | - | 50 |
| 18 | KEVIN PAUL | 50 | - | - | - | 50 |
| 19 | CHRIS DIXON | 50 | - | - | - | 50 |
| 20 | JEFF GREENE | - | 10 | 10 | 20 | 40 |
| 21 | JAMES PAIGE | - | 10 | - | 30 | 40 |
| 22 |
SHANNON POOLE |
- | - | 10 | 20 | 30 |
| 23 | MIKE YORK | - | - | - | 30 | 30 |
| 24 | NIKKI WIGGINS | - | 20 | - | - | 20 |
| 25 | RICHARD STEPHENS | 20 | - | - | - | 20 |
| 26 | WADE EAGAN | - | - | 10 | - | 10 |
| 27 | JOHN PARNELL | - | 10 | - | 10 | 20 |
| 28 | MIKE HUDSON | - | - | - | - | - |
| 29 | BRYON WALTMAN | - | - | - | - | - |
| 30 | GERALD FRANKS | - | - | - | - | - |
| 31 | KEN COTTRELL | - | - | - | - | - |
| 32 | JEFF BROWN | - | - | - | - | - |
| 33 | JAMES PIERCE | - | - | - | - | - |
| 34 | FRED FRANKLIN | - | - | - | - | - |
|
|
||||||
|
Winner - Greg Farmer Runner Up - Thomas McCormack |
||||||
|
BRACKET 3 |
||||||
|
Rank |
Racer |
June 5 |
June 12 |
June 19 |
June 26 |
Total |
| 1 | GREG FARMER | 40 | 50 | 30 | 20 | 140 |
| 2 | THOMAS McCORMACK | 40 | 10 | 20 | 30 | 100 |
| 3 | JOE LUNDY | 50 | - | 40 | - | 90 |
| 4 | JEROD FRANKLIN | 20 | 20 | 10 | - | 50 |
| 5 | LEE GRANT | - | 30 | - | - | 30 |