|
||||||||
|
Mobile Dragway |
||||||||
|
AUGUST POINTS STANDING |
||||||||
|
MONTHLY POINTS LEADER RECEIVES FREE ENTRY CREDIT NEXT MONTH |
||||||||
|
RUNNER UP RECEIVES FREE BUY BACK CREDIT NEXT MONTH |
||||||||
|
|
||||||||
|
BRACKET 1 |
||||||||
|
Winner - Jamie Alexander Runner Up - Bo Lumpkin |
||||||||
|
Rank |
Racer |
Aug 7th |
Aug 14th |
Aug 21st |
Aug 28th |
Total |
||
| 1 |
JAMIE ALEXANDER |
70 |
40 | 40 | 20 | 170 | ||
| 2 | BO LUMPKIN | - | 30 | 60 | 20 | 110 | ||
| 3 | RICHARD STEPHENS | 60 | 20 | - | 20 | 100 | ||
| 4 | GENE TANNER | 40 | 30 | - | 20 | 90 | ||
| 5 | RUSSELL TRUITT | 20 | 30 | 30 | - | 80 | ||
| 6 | DAVID AYCOCK | - | 70 | - | - | 70 | ||
| 7 | CHAD FOSTER | 10 | - | 30 | 20 | 60 | ||
| 8 | CHRIS NECAISE | 30 | 10 | 10 | 10 | 60 | ||
| 9 | TERRY VICKERS | 10 | 30 | 20 | - | 60 | ||
| 10 | FREEMON RUSHING | 20 | 30 | 10 | - | 60 | ||
| 11 | KELLY STEPHENS | 10 | 30 | - | 10 | 50 | ||
| 12 | CHARLIE JERKINS | 20 | 20 | - | 10 | 50 | ||
| 13 | MONTE SAVAGE | - | 50 | - | - | 50 | ||
| 14 | AUBREY WIGGINS | 20 | 10 | - | 10 | 40 | ||
| 15 | DANNY PAUL | 20 | - | 20 | - | 40 | ||
| 16 | RYAN TRUITT | 30 | - | 10 | - | 40 | ||
| 17 | JOE VANDEVENDER | - | - | - | 30 | 30 | ||
| 18 | RICHARD THOMAS | - | - | - | 30 | 30 | ||
| 19 | A W GRADY | - | 20 | 10 | - | 30 | ||
| 20 | PHILIP LOWERY | - | 20 | - | - | 20 | ||
| 21 | STEVE WILKINS | - | 20 | - | - | 20 | ||
| 22 | JOHN VANCE | - | 10 | - | 10 | 20 | ||
| 23 | STEVE CLARK | 10 | - | - | - | 10 | ||
| 24 | JERRY PATRICK | - | 10 | - | - | 10 | ||
| 25 | SHANNON HALL | - | - | - | - | - | ||
| 26 | JERRY BUSBY | - | - | - | - | - | ||
| 27 | MIKE MILLER | - | - | - | - | - | ||
| 28 | BRIAN HUGHES | - | - | - | - | - | ||
| 29 | JESSE RATCLIFF | - | - | - | - | - | ||
| 30 | CLAYTON RUSHING | - | - | - | - | - | ||
| 31 | CLAY SCHJOTT | - | - | - | - | - | ||
| 32 | LEDEANA CRAWLEY | - | - | - | - | - | ||
| 33 | GARY MOORE | - | - | - | - | - | ||
| 34 | JERRY SPIVEY | - | - | - | - | - | ||
| 35 | TREY CHAUDRON | - | - | - | - | - | ||
| 36 | LAMAR RIVERS | - | - | - | - | - | ||
| 37 | CHRIS WADE | - | - | - | - | - | ||
| 38 | HILTON RUSHING | - | - | - | - | - | ||
|
|
||||||||
|
BRACKET 2 |
||||||||
|
Winner - Robert Vance Runner Up - Terryl Paul |
||||||||
|
Rank |
Racer |
Aug 7th |
Aug 14th |
Aug 21st |
Aug 28th |
Total |
||
| 1 | ROBERT VANCE | 80 | 10 | 20 | 60 | 170 | ||
| 2 | TERRYL PAUL | 10 | 60 | 30 | 60 | 160 | ||
| 3 |
SHANNON POOLE |
30 | 30 | 20 | 40 | 120 | ||
| KENNY DUBOSE | 60 | 30 | - | 20 | 110 | |||
| 4 | PAT FRANKLIN | 10 | 40 | 30 | 10 | 90 | ||
| 5 | KEN MCNEIL | 20 | 30 | 30 | 10 | 90 | ||
| 6 | DANNY PAUL | 40 | - | 50 | - | 90 | ||
| 7 | KEVIN PAUL | 40 | 50 | - | - | 90 | ||
| 8 | JOHN KITSOS | 40 | 40 | - | - | 80 | ||
| 9 | GERALD FRANKS | 20 | 10 | 10 | 40 | 80 | ||
| 10 | ARTIE LEGAULT | 30 | - | 30 | - | 60 | ||
| 11 | WADE EAGAN | 10 | 20 | 20 | 10 | 60 | ||
| 12 | JACOB ROCKHOLD | - | 20 | 10 | 20 | 50 | ||
| 13 | M L TAYLOR | - | - | 40 | 10 | 50 | ||
| 14 | DARRYL PAUL | 50 | - | - | - | 50 | ||
| 15 | REID MOCHERMAN | - | - | - | 40 | 40 | ||
| 16 | DALE DIXON | - | 20 | - | 20 | 40 | ||
| 17 | MIKE CAMERON | - | - | 40 | - | 40 | ||
| 18 | MIKE HUDSON | - | - | 40 | - | 40 | ||
| 19 | FRED FRANKLIN | 10 | 30 | - | - | 40 | ||
| 20 | STENNIS ROBERTS | 10 | 10 | 10 | - | 30 | ||
| 21 | BRUCE HUBER | 20 | 10 | - | - | 30 | ||
| 22 | JAMES PAIGE | - | - | - | 20 | 20 | ||
| 23 | NIKKI WIGGINS | - | - | - | 20 | 20 | ||
| 24 | BILLY PIERRE | 10 | 10 | |||||
| 25 | CHRIS DIXON | 10 | - | - | - | 10 | ||
| 26 | JOHN VANCE | - | - | - | - | - | ||
| 27 | MIKE YORK | - | - | - | - | - | ||
| 28 | DAVID KICHLER | - | - | - | - | - | ||
| 29 | JEFF GREENE | - | - | - | - | - | ||
| 30 | RICHARD STEPHENS | - | - | - | - | - | ||
| 31 | JOHN PARNELL | - | - | - | - | - | ||
| 32 | BRYON WALTMAN | - | - | - | - | - | ||
| 33 | KEN COTTRELL | - | - | - | - | - | ||
| 34 | JEFF BROWN | - | - | - | - | - | ||
| 35 | JAMES PIERCE | - | - | - | - | - | ||
|
|
||||||||
|
BRACKET 3 |
||||||||
|
Winner - Thomas McCormack Runner Up - Greg Farmer |
||||||||
|
Rank |
Racer |
Aug 7th |
Aug 14th |
Aug 21st |
Aug 28th |
Total |
||
| 1 | THOMAS McCORMACK | 20 | 30 | 50 | - | 100 | ||
| 2 | GREG FARMER | 50 | - | 10 | 30 | 90 | ||
| 3 | LEE GRANT | - | - | 30 | - | 30 | ||
| 4 | JEROD FRANKLIN | - | - | 20 | - | 20 | ||
| 5 | JOE LUNDY | - | - | - | - | - | ||