|
Home | Special Events | Photo Gallery | Points Index | Racer Profile | Dragway Weather | Contact Us |
||||||
|
Mobile Dragway |
||||||
|
APRIL POINTS STANDING |
||||||
|
MONTHLY POINTS LEADER RECEIVES FREE ENTRY CREDIT NEXT MONTH |
||||||
|
RUNNER UP RECEIVES FREE BUY BACK CREDIT NEXT MONTH |
||||||
|
|
||||||
|
BRACKET 1 |
||||||
|
Winner - Jamie Alexander Runner Up - Russell Truitt |
||||||
|
Rank |
Racer |
Apr 3rd |
Apr 10th |
Apr 17th |
Apr 24th |
Total |
| 1 |
JAMIE ALEXANDER |
60 | 30 | 60 | 60 | 210 |
| 2 | RUSSELL TRUITT | 50 | 40 | 30 | 20 | 140 |
| 3 | CHARLIE JERKINS | 10 | 40 | 20 | 30 | 100 |
| 4 | RYAN TRUITT | - | 10 | 40 | 50 | 100 |
| 5 | PHILIP LOWERY | - | 30 | - | 40 | 70 |
| 6 | TERRY VICKERS | 10 | - | 10 | 40 | 60 |
| 7 | CLAY SCHJOTT | 20 | 20 | 10 | - | 50 |
| 8 | HILTON RUSHING | 10 | - | - | 30 | 40 |
| 9 | BRIAN HUGHES | - | 50 | - | - | 50 |
| 10 | MONTE SAVAGE | - | - | 20 | 20 | 40 |
| 11 | CHRIS NECAISE | 10 | - | 10 | 20 | 40 |
| 12 | GARY MOORE | - | 20 | - | 20 | 40 |
| 13 | FREAMON RUSHING | 10 | - | 30 | - | 40 |
| 14 | CLAYTON RUSHING | 20 | 20 | - | - | 40 |
| 15 | A W GRADY | 30 | 10 | - | - | 40 |
| 16 | GENE TANNER | - | - | 30 | 10 | 40 |
| 17 | TREY CHAUDRON | 30 | - | - | 30 | 30 |
| 18 | JESSE RATCLIFF | - | - | 10 | 20 | 30 |
| 19 | BO LUMPKIN | - | 20 | - | 10 | 30 |
| 20 | JOE VENDEVENDER | 10 | 10 | - | 10 | 30 |
| 21 | AUBREY WIGGINS | 20 | 10 | - | - | 30 |
| 22 | SHANNON HALL | - | 20 | - | - | 20 |
| 23 | RICHARD THOMAS | - | - | 10 | - | 10 |
| 24 | CHRIS WADE | - | 10 | - | - | 10 |
|
|
||||||
|
BRACKET 2 |
||||||
|
Winner - Shannon Poole |
||||||
|
Runner Up - Kevin Paul Runner Up - Jacob Rockhold |
||||||
|
Rank |
Racer |
Apr 3rd |
Apr 10th |
Apr 17th |
Apr 24th |
Total |
| 1 |
SHANNON POOLE |
60 | 40 | 60 | 30 | 190 |
| 2 | RICHARD STEPHENS | 50 | 60 | 60 | 10 | 180 |
| 3 | KEVIN PAUL | - | 30 | 10 | 60 | 100 |
| 4 | JACOB ROCKHOLD | 30 | 20 | 40 | 10 | 100 |
| 5 | JOHN VANCE | 20 | 20 | 20 | 10 | 70 |
| 6 | STENNIS ROBERTS | 20 | - | 20 | 30 | 70 |
| 7 | WADE EAGAN | 20 | 20 | - | 40 | 80 |
| 8 | DAVID KICHLER | - | 30 | 30 | 20 | 80 |
| 9 | MIKE YORK | 30 | 10 | 20 | 20 | 80 |
| 10 | M L TAYLOR | 50 | - | 10 | 20 | 80 |
| 11 | KEN MCNEIL | - | 30 | 40 | 10 | 80 |
| 12 | ROBERT VANCE | 40 | 10 | 30 | - | 80 |
| 13 | JOHN KITSOS | - | 10 | 20 | 30 | 60 |
| 14 | PAT FRANKLIN | - | - | 40 | 20 | 60 |
| 15 | DANNY PAUL | - | 20 | 20 | 20 | 60 |
| 16 | BRYON WALTMAN | 10 | 20 | 30 | - | 60 |
| 17 | GERALD FRANKS | 20 | - | - | 30 | 50 |
| 18 | MIKE HUDSON | 40 | - | 10 | - | 50 |
| 19 | JEFF BROWN | - | 50 | - | - | 50 |
| 20 | BRUCE HUBER | - | 10 | 20 | 10 | 40 |
| 21 | TERRYL PAUL | - | - | 20 | 10 | 30 |
| 22 | JAMES PIERCE | - | 10 | 20 | - | 30 |
| 23 | JEFF GREENE | - | 20 | 10 | - | 30 |
| 24 | DARRYL PAUL | - | 20 | 10 | - | 30 |
| 25 | KENNY DUBOSE | 10 | 10 | - | - | 20 |
| 26 | NIKKI WIGGINS | 10 | - | 10 | 20 | |
| 27 | JOHN PARNELL | - | - | 20 | - | 20 |
| 28 | FRED FRANKLIN | - | 20 | - | - | 20 |
| 29 | DALE DIXON | 10 | - | - | - | 10 |
|
|
||||||
|
BRACKET 3 |
||||||
|
Winner - Joe Lundy |
||||||
|
Rank |
Racer |
Apr 3rd |
Apr 10th |
Apr 17th |
Apr 24th |
Total |
| 1 |
JOE LUNDY |
20 | - | 10 | 50 | 80 |